RECOGNISING THE MOST INNOVATIVE & GROUND-BREAKING DEALS FROM SAUDI ARABIA
BOOK YOUR TABLEJoin the industry's most high-profile figures in celebrating!
Since 2014, GFC Media Group Awards has been recognising the year’s most innovative and ground-breaking deals from Sovereign, Corporate and Financial Institution issuers and borrowers.
The exhaustive selection process involves close examination of deal size, tenor, structure, and distribution; analysis and background of the borrower and their accessibility to financing; with extra credit for those deals demonstrating high quality execution, accessing new pools of liquidity, innovative structuring, and opening-up new markets.
Bringing together the industry’s most high-profile figures, the Capital Markets & ESG Finance Saudi Arabia AWARDS are an opportunity to raise the profile of the financial markets with the international investment community, and to inspire future issuance by companies.
Global Coordinators: BNP Paribas, Citi, Deutsche Bank, Goldman Sachs, JPMorgan
Joint Green Structurers and Active Bookrunners: Credit Agricole, Standard Chartered
Global Coordinators: BNP Paribas, Citi, Deutsche Bank, Goldman Sachs, JPMorgan
Joint Green Structurers and Active Bookrunners: Credit Agricole, Standard Chartered
Issued: Feb 2022
Bookrunners/Participant Banks: ADCB, Agricultural Bank of China, Bank of China, BofA Securities, BNP Paribas, China Construction Bank, Citi, Credit Agricole, First Abu Dhabi Bank, HSBC, JPMorgan, Mizuho, MUFG, Riyad Bank, Societe Generale, Standard Chartered, SMBC
Issued: Feb 2022
Bookrunners/Participant Banks: ADCB, Agricultural Bank of China, Bank of China, BofA Securities, BNP Paribas, China Construction Bank, Citi, Credit Agricole, First Abu Dhabi Bank, HSBC, JPMorgan, Mizuho, MUFG, Riyad Bank, Societe Generale, Standard Chartered, SMBC
Categories | Categories |
---|---|
Acquisition Finance Deal of the Year | ESG Bond House of the Year |
Bank/Financial Institutions Bond Deal of the Year | International Bond House of the Year |
Debt Capital Markets Deal of the Year | Local Currency Bond House of the Year |
Equity Capital Markets Deal of the Year | Local Currency Debt Capital Markets Arranger of the Year |
ESG Bond Deal of the Year | Local Currency Equity Capital Markets Arranger of the Year |
ESG Loan Deal of the Year | Sukuk House of the Year |
Infrastructure Finance Deal of the Year | International IPO/Equity Capital Markets Arranger of the Year |
International Corporate Bond Deal of the Year | ESG Loan House of the Year |
Local Currency Bank/FI Bond Deal of the Year | International Loan House of the Year |
Local Currency Corporate Bond Deal of the Year | Local Currency Loan House of the Year |
M&A Deal of the Year | M&A House of the Year |
Oil & Gas Finance Deal of the Year | ECA/Export Finance Bank of the Year |
Power Finance Deal of the Year | Investment Bank of the Year |
Project Finance Loan Deal of the Year | Project Finance Bank of the Year |
Quasi-Sovereign/GRE Bond Deal of the Year | Structured Finance House of the Year |
Real Estate Finance Deal of the Year | Banking & Finance Legal Adviser of the Year |
Renewable Energy Finance Deal of the Year | Debt Capital Markets Legal Adviser of the Year |
Social Infrastructure Finance Deal of the Year | ESG & Sustainable Finance Advisor of the Year |
Sukuk Deal of the Year | Bank Treasury & Funding Team of the Year |
Syndicated Loan Deal of the Year | Corporate Treasury & Funding Team of the Year |
Transport Finance Deal of the Year | Project Sponsor of the Year |
Water & Utilities Deal of the Year | Best Fixed Income Fund Strategy (1 Year) |
International IPO/Equity Capital Markets Deal of the Year | Best Equity Fund Strategy (1 Year) |
Local Market IPO/Equity Capital Markets Deal of the Year | Privatisation Deal of the Year |
Project Finance Bond Deal of the Year |