Join the industry's most high-profile figures in celebrating!
Since 2014, the Bonds & Loans Awards has been recognising the most innovative and ground-breaking deals from Sovereign, Corporate and Financial Institution issuers and borrowers.
The exhaustive selection process involves close examination of deal size, tenor, structure, and distribution; analysis and background of the borrower and their accessibility to financing; with extra credit for those deals demonstrating high quality execution, accessing new pools of liquidity, innovative structuring, and opening-up new markets.
Bringing together the industry’s most high-profile figures, the Bonds, Loans & Sukuk Middle East AWARDS ceremony is an opportunity to raise the profile of the financial markets with the international investment community, and to inspire future issuance by Middle Eastern companies.
ENQUIRIES: email Awards@GFCMediaGroup.com
HOW TO ENTER:
CRITERIA TO ENTER:
PROCESS TO ENTER:
Deal of the Year Awards | Awards for Excellence | Investor Awards |
---|---|---|
Sovereign, Supra & Agency Bond Deal of the Year | Regional Investment Bank of the Year | Best Global Sukuk Fund Strategy (1 Year) |
Quasi-Sovereign/GRE Bond Deal of the Year | MENA Debt (Bonds & Loans) House of the Year | Best Global Sukuk Fund Strategy (3 Years) |
Corporate Bond Deal of the Year | SSA Bond House of the Year | Best MENA Equity Fund Strategy (1 Year) |
Structured Bond Deal of the Year | Corporate Bond House of the Year | Best MENA Equity Fund Strategy (3 Year) |
Bank/FI Bond Deal of the Year | FI Bond House of the Year | Best MENA Fixed Income Fund Strategy (1 Year) |
ECA, DFI, IFI Deal of the Year | Sukuk House of the Year | Best MENA Fixed Income Fund Strategy (3 Years) |
ESG Bond Deal of the Year | ESG Bond House of the Year | |
Global Bank/FI Sukuk Deal of the Year | Local Currency Bond House of the Year | |
Global Corporate Sukuk Deal of the Year 10. | Equity Capital Markets House of the Year | |
Global Sovereign Sukuk Deal of the Year | Loan House of the Year | |
Ground-breaking Deal of the Year | ESG Loan House of the Year | |
ESG Loan Deal of the Year | Islamic Syndications House of the Year | |
Equity Capital Markets Deal of the Year | Mid-Cap Lender of the Year | |
M&A Deal of the Year | Leveraged Finance Bank of the Year | |
Syndicated Loan Deal of the Year | Structured Finance Bank of the Year | |
Structured Loan Deal of the Year | M&A House of the Year | |
Mid-Cap Loan Deal of the Year | Project Finance Bank of the Year | |
Islamic Syndication of the Year | Debt Capital Markets Legal Adviser of the Year | |
Islamic Structured Finance Deal of the Year | Equity Capital Markets Legal Adviser of the Year | |
Acquisition Finance Deal of the Year | Banking & Finance Legal Adviser of the Year | |
Leveraged Finance Deal of the Year | Sukuk Legal Adviser of the Year | |
Liability Management Deal of the Year | Islamic Banking & Finance Legal Adviser of the Year | |
Local Currency Bond Deal of the Year | Sovereign, Supra & Agency Treasury & Funding Team of the Year | |
Infrastructure Finance Deal of the Year | Quasi-Sovereign/GRE Treasury & Funding Team of the Year | |
Metals & Mining Deal of the Year | Corporate Treasury & Funding Team of the Year | |
Oil & Gas Deal of the Year | Bank Treasury & Funding Team of the Year | |
Power Finance Deal of the Year | Project Sponsor of the Year | |
Real Estate Finance Deal of the Year | ||
Social Infrastructure Deal of the Year | ||
Structured Finance Deal of the Year | ||
Transport Finance Deal of the Year | ||
Aircraft Finance Deal of the Year |